Project

General

Profile

Bug #1853

[kobodeluxe]: segfault on startup

bill-auger - almost 6 years ago - . Updated almost 2 years ago.

Status:
not-a-bug
Priority:
broken
Assignee:
-
% Done:

0%


Description

this is in [extra]

can anyone else verify this on parabola ?
maybe someone can verify this on an arch system to determine if the problem is specific to parabola or forward this bug upstream

the program launches and has both visuals and sound on the demo screen but segfaults after about 5 seconds

$ kobodl 
Application path: '.'
[44] Could not get double buffered display.
[44] Shadow buffer requested; relying on SDL's shadow buffer.
[224] audio.c: Warning: Requested 1024 samplebuffer, but got 512 samples.
[1808] Loading "Trance1"...
[1808]   Copyright (C) David Olofson, 2002.
[1954]   Done!
[1955] Loading "Test2"...
[1955]   Copyright (C) David Olofson, 2002.
[1955]   Done!
[1963] Waveform info:
[1963]   (  0: MIDI     <Unknown>, 120 PPQN,    1 events)
[1963]      1: MONO16   ONESHOT, 32000 Hz,    64000 bytes    (1.00 s)
[1963]      2: MONO16   ONESHOT, 24000 Hz,    144000 bytes    (3.00 s)
[1963]      3: MONO16   ONESHOT, 32000 Hz,    6400 bytes    (0.10 s)
[1963]      4: MONO16   ONESHOT, 16000 Hz,    12800 bytes    (0.40 s)
[1963]      5: MONO16   ONESHOT, 16000 Hz,    22400 bytes    (0.70 s)
[1963]      6: MONO16   ONESHOT, 16000 Hz,    32000 bytes    (1.00 s)
[1963]      7: MONO16   ONESHOT, 16000 Hz,    32000 bytes    (1.00 s)
[1963]      8: MONO16   ONESHOT, 16000 Hz,    32000 bytes    (1.00 s)
[1963]      9: MONO16   ONESHOT, 16000 Hz,    32000 bytes    (1.00 s)
[1963]     10: MONO16   ONESHOT, 24000 Hz,    192000 bytes    (4.00 s)
[1963]     11: MONO16   ONESHOT, 32000 Hz,    48000 bytes    (0.75 s)
[1963]     12: MONO16   ONESHOT, 32000 Hz,    48000 bytes    (0.75 s)
[1963]     13: MONO16   ONESHOT, 32000 Hz,    48000 bytes    (0.75 s)
[1963]     14: MONO16   ONESHOT, 24000 Hz,    48000 bytes    (1.00 s)
[1963]     16: MONO16   ONESHOT, 33488 Hz,    66976 bytes    (1.00 s)
[1963]     30: MONO16   ONESHOT, 33488 Hz,    66976 bytes    (1.00 s)
[1963]     32: MONO16   LOOPED, 33488 Hz,    256 bytes    (0.00 s)
[1963]     50: MONO16   ONESHOT, 32000 Hz,    64000 bytes    (1.00 s)
[1963]     55: MONO16   ONESHOT, 32000 Hz,    64000 bytes    (1.00 s)
[1963]     58: MONO16   ONESHOT, 8000 Hz,    16000 bytes    (1.00 s)
[1963]     60: MONO16   ONESHOT, 32000 Hz,    16000 bytes    (0.25 s)
[1963]     63: MONO16   ONESHOT, 32000 Hz,    32000 bytes    (0.50 s)
[1963]     74: MONO16   LOOPED, 33488 Hz,    66976 bytes    (1.00 s)
[1963]     84: MONO16   ONESHOT, 32000 Hz,    256000 bytes    (4.00 s)
[1963]     86: MONO16   ONESHOT, 32000 Hz,    256000 bytes    (4.00 s)
[1963]     87: MONO16   ONESHOT, 16000 Hz,    96000 bytes    (3.00 s)
[1963]    102: MONO16   ONESHOT, 16000 Hz,    32000 bytes    (1.00 s)
[1963]    103: MONO16   ONESHOT, 32000 Hz,    6400 bytes    (0.10 s)
[1963]    104: MONO16   ONESHOT, 16000 Hz,    1600 bytes    (0.05 s)
[1963]    105: MONO16   ONESHOT, 16000 Hz,    1600 bytes    (0.05 s)
[1963]    106: MONO16   ONESHOT, 16000 Hz,    1600 bytes    (0.05 s)
[1963]    107: MONO16   ONESHOT, 16000 Hz,    16000 bytes    (0.50 s)
[1963]    108: MONO16   ONESHOT, 32000 Hz,    32000 bytes    (0.50 s)
[1963]    109: MONO16   ONESHOT, 32000 Hz,    6400 bytes    (0.10 s)
[1963]    110: MONO16   ONESHOT, 32000 Hz,    6400 bytes    (0.10 s)
[1963]    111: MONO16   ONESHOT, 32000 Hz,    6400 bytes    (0.10 s)
[1963]    112: MONO16   ONESHOT, 32000 Hz,    1600 bytes    (0.03 s)
[1963]    113: MONO16   ONESHOT, 32000 Hz,    6400 bytes    (0.10 s)
[1963]    114: MONO16   ONESHOT, 32000 Hz,    32000 bytes    (0.50 s)
[1963]    115: MONO16   ONESHOT, 32000 Hz,    3200 bytes    (0.05 s)
[1963]    116: MONO16   ONESHOT, 32000 Hz,    12800 bytes    (0.20 s)
[1963]    117: MONO16   ONESHOT, 16000 Hz,    32000 bytes    (1.00 s)
[1963]    118: MONO16   ONESHOT, 16000 Hz,    32000 bytes    (1.00 s)
[1963]    119: MONO16   ONESHOT, 16000 Hz,    25600 bytes    (0.80 s)
[1963]    120: MONO16   ONESHOT, 16000 Hz,    11000 bytes    (0.34 s)
[1963]    121: MONO16   ONESHOT, 32000 Hz,    6400 bytes    (0.10 s)
[1963]   (122: MIDI     <Unknown>, 120 PPQN,    1 events)
[1963]    123: MONO16   ONESHOT, 48000 Hz,    48000 bytes    (0.50 s)
[1963]    124: MONO16   ONESHOT, 48000 Hz,    96000 bytes    (1.00 s)
[1963]    125: MONO16   ONESHOT, 32000 Hz,    64000 bytes    (1.00 s)
[1963]    126: MONO16   ONESHOT, 32000 Hz,    96000 bytes    (1.50 s)
[1963]    127: MONO16   ONESHOT, 32000 Hz,    32000 bytes    (0.50 s)
[1963]   Total 51 waveforms, total size: 2372184 bytes, total time: 36 s
[2588] No hiscore entries found!
Segmentation fault

History

#1

Updated by libreuser almost 6 years ago

The same here (GNU Parabola OS)

#2

Updated by Zuss almost 2 years ago

It appears to have resolved itself, launches without issue on v0.5.1

#3

Updated by Zuss almost 2 years ago

  • Status changed from open to not-a-bug

Also available in: Atom PDF